Parameters
Name | U**kink** | R**0** | R**1** | R**2** | Reserve Factor | LTV | Liquidation Threshold | Liquidation Factor | Liquidation Bonus | Deposit Cap | Borrow Cap |
---|---|---|---|---|---|---|---|---|---|---|---|
DAI | 80% | 0% | 4% | 75% | 10% | 75% | 100% | 50% | 8% | None | None |
USDC | 80% | 0% | 4% | 75% | 10% | 80% | 100% | 50% | 8% | None | None |
USDT | 80% | 0% | 4% | 75% | 10% | 80% | 100% | 50% | 8% | None | None |
RAI | 80% | 0% | 4% | 75% | 20% | 50% | 100% | 50% | 8% | 443,098 | None |
ETH | 65% | 0% | 8% | 100% | 10% | 80% | 100% | 50% | 8% | None | None |
WBTC | 65% | 0% | 8% | 100% | 20% | 70% | 100% | 50% | 8% | None | None |
UNI | 80% | 2% | 28% | 120% | 20% | 60% | 100% | 50% | 8% | 3,898,930 | None |
YFII | 80% | 2% | 28% | 120% | 20% | 40% | 100% | 50% | 8% | 795 | None |
LRC | 80% | 2% | 28% | 120% | 20% | 50% | 100% | 50% | 8% | 24,919,829 | None |
xLON | 80% | 2% | 28% | 120% | 20% | 30% | 100% | 50% | 8% | 506,841 | None |
*The parameters marked in red cannot be adjusted through governance proposals for the time being.