参数表
资产 | U**kink** | R**0** | R**1** | R**2** | 准备金率 | 质押率 | 清算门槛 | 清算系数 | 清算奖励 | 存款上限 | 借款上限 |
---|---|---|---|---|---|---|---|---|---|---|---|
DAI | 80% | 0% | 4% | 75% | 10% | 75% | 100% | 50% | 8% | 无 | 无 |
USDC | 80% | 0% | 4% | 75% | 10% | 80% | 100% | 50% | 8% | 无 | 无 |
USDT | 80% | 0% | 4% | 75% | 10% | 80% | 100% | 50% | 8% | 无 | 无 |
RAI | 80% | 0% | 4% | 75% | 20% | 50% | 100% | 50% | 8% | 443,098 | 无 |
ETH | 65% | 0% | 8% | 100% | 10% | 80% | 100% | 50% | 8% | 无 | 无 |
WBTC | 65% | 0% | 8% | 100% | 20% | 70% | 100% | 50% | 8% | 无 | 无 |
UNI | 80% | 2% | 28% | 120% | 20% | 60% | 100% | 50% | 8% | 3,898,930 | 无 |
YFII | 80% | 2% | 28% | 120% | 20% | 40% | 100% | 50% | 8% | 795 | 无 |
LRC | 80% | 2% | 28% | 120% | 20% | 50% | 100% | 50% | 8% | 24,919,829 | 无 |
xLON | 80% | 2% | 28% | 120% | 20% | 30% | 100% | 50% | 8% | 506,841 | 无 |
*标红的参数,暂时无法通过治理提案进行调整。