Parameters

Name U**kink** R**0** R**1** R**2** Reserve Factor LTV Liquidation Threshold Liquidation Factor Liquidation Bonus Deposit Cap Borrow Cap
BUSD 80% 0% 4% 75% 10% 90% 100% 50% 8% None None
USDC 80% 0% 4% 75% 10% 90% 100% 50% 8% None None
USDT 80% 0% 4% 75% 10% 90% 100% 50% 8% None None
DAI 80% 0% 4% 75% 10% 90% 100% 50% 8% None None
ETH 65% 0% 8% 100% 20% 80% 100% 50% 8% None None
WBTC 65% 0% 8% 100% 20% 80% 100% 50% 8% None None
ONE 80% 2% 28% 120% 25% 50% 100% 50% 8% 114,760,232 None

BUSD | USDC | USDT | DAI Borrow&Deposit Rate Curves

image.png

ETH | WBTC Borrow&Deposit Rate Curves

image.png

ONE Borrow&Deposit Rate Curves

image.png