| 获取电站历史数据 | ||||
|---|---|---|---|---|
| 接口描述 | 获取电站历史数据,支持帧、日、月、年的区间数据查询 | |||
| 请求URL | https://api.solarmanpv.com/station/v1.0/history | |||
| 请求方式 | post | |||
| 请求类型 | application/json | |||
| 返回类型 | / | |||
| 请求参数 | ||||
| 参数名 | 数据类型 | 参数类型 | 是否必填 | 描述说明 |
| language | string | query | N | 语言类型,示例值:zh |
| authorization | string | header | Y | accessToken,示例值:eyJhbGciOiJSUzI1NiIsInR5cCI6IkpXVCJ9 |
| endTime | string | body | N | 结束时间 ,示例值:2019-10-01 |
| startTime | string | body | Y | 开始时间 ,示例值:2019-10-01 |
| stationId | integer | body | Y | 电站ID ,示例值:322 |
| timeType | integer | body | Y | 时间类型;取值: 1 (帧维度):指定某日的帧数据;仅到功率级别数据,没有发电量级别数据; 2 (日维度):指定数日的统计数据(不超过30天) ;有发电量级别统计数据; 3 (月维度):指定数月的统计数据(不超过12个月) 4 (年维度):指定数年的统计数据 |
| 响应参数 | ||||
| 参数名 | 数据类型 | 参数类型 | 是否必填 | 描述说明 |
| code | string | body | N | 信息码 ,示例值:10000 |
| stationDataItems | array | body | N | 结果列表 |
| batteryPower | number | body | N | 电池功率 |
| batterySoc | number | body | N | 电池容量 |
| buyRatio | number | body | N | 用电,电网购电比例 |
| buyValue | number | body | N | 购电量 |
| chargePower | number | body | N | 充电功率 |
| chargeRatio | number | body | N | 自发充电比列 |
| chargeValue | number | body | N | 充电量 |
| cpr | number | body | N | cpr |
| dateTime | string | body | N | 数据时间 |
| day | integer | body | N | 数据处理日期 |
| dischargePower | number | body | N | 放电功率 |
| dischargeValue | number | body | N | 放电量 |
| fullPowerHours | number | body | N | 满发小时数 |
| generationPower | number | body | N | 发电功率 |
| generationRatio | number | body | N | 自发自用比率 |
| generationValue | number | body | N | 发电量 |
| gridPower | number | body | N | 并网功率 |
| gridRatio | number | body | N | 发电,并网比例 |
| gridValue | number | body | N | 并网量 |
| irradiate | number | body | N | 气象站辐照量 |
| irradiateIntensity | number | body | N | 辐照强度 |
| month | integer | body | N | 数据处理月份 |
| pr | number | body | N | PR |
| purchasePower | number | body | N | 购电功率 |
| theoreticalGeneration | number | body | N | 理论发电量 |
| useDischargeRatio | number | body | N | 用电放电的比例 |
| usePower | number | body | N | 用电功率 |
| useRatio | number | body | N | 用电量来源于发电的比例 |
| useValue | number | body | N | 用电量 |
| wirePower | number | body | N | 电网功率 |
| year | integer | body | N | 数据处理年份 |
| total | integer | body | N | 结果总数 ,示例值:322 |
| msg | string | body | N | 信息描述 ,示例值:success |
| success | boolean | body | N | 是否成功 ,示例值:true |
| requestId | string | body | N | 请求标识 ,示例值:1d6f6eca9bee4b6483d4af064b659eec |
| 示例 | ||||
| 请求参数 | { “stationId”: 895, “timeType”: 2, “startTime”:”2019-12-10”, “endTime”:”2019-12-30” } |
|||
| 返回值 | { “code”: null, “msg”: null, “success”: true, “requestId”: “931f71e74fc64050b364c2e67bf33cad”, “total”: 8, “stationDataItems”: [ { “generationPower”: null, “usePower”: null, “gridPower”: null, “purchasePower”: null, “wirePower”: null, “chargePower”: null, “dischargePower”: null, “batteryPower”: null, “batterySoc”: null, “irradiateIntensity”: null, “generationValue”: 1788.0, “generationRatio”: 89.93288590604027, “gridRatio”: -2.7755575615628914E-15, “chargeRatio”: 10.06711409395973, “useValue”: 1608.0, “useRatio”: 100.0, “buyRatio”: 0.0, “useDischargeRatio”: 0.0, “gridValue”: 0.0, “buyValue”: 1608.0, “chargeValue”: 1608.0, “dischargeValue”: 0.0, “fullPowerHours”: 0.2647320106603494, “irradiate”: 0.72, “theoreticalGeneration”: 0.0, “pr”: 0.3676833481393742, “cpr”: null, “dateTime”: null, “year”: 2019, “month”: 12, “day”: 23 } ] } |
