| 创建电站 | ||||
|---|---|---|---|---|
| 接口描述 | 创建电站 | |||
| 请求URL | https://api.solarmanpv.com/station/v1.0/create | |||
| 请求方式 | post | |||
| 请求类型 | application/json | |||
| 返回类型 | / | |||
| 请求参数 | ||||
| 参数名 | 数据类型 | 参数类型 | 是否必填 | 描述说明 |
| language | string | query | N | 语言类型,示例值:zh |
| authorization | string | header | Y | accessToken,示例值:eyJhbGciOiJSUzI1NiIsInR5cCI6IkpXVCJ9 |
| constructionCost | number | body | N | 总成本(元) |
| contactPhone | string | body | N | 联系电话 ,示例值:13101969190 |
| currency | string | body | Y | 货币单位 |
| gridInterconnectionType | string | body | Y | 并网类型 ,示例值:DISTRIBUTED_FULLY |
| installationAzimuthAngle | number | body | N | 方位角 |
| installationTiltAngle | number | body | N | 倾角 |
| installedCapacity | number | body | Y | 装机容量 |
| locationAddress | string | body | Y | 电站地址 |
| locationLat | number | body | Y | 电站所在的纬度 |
| locationLng | number | body | Y | 电站所在的经度 |
| mergeElectricPrice | number | body | N | 度电收益(元/kWh) |
| name | string | body | Y | 电站的名称 |
| ownerCompany | string | body | N | 业主工作单位 |
| ownerName | string | body | N | 业主姓名 |
| region | Object | body | Y | 电站区域信息 |
| level1 | integer | body | N | 行政区1 |
| level2 | integer | body | N | 行政区2 |
| level3 | integer | body | N | 行政区3 |
| level4 | integer | body | N | 行政区4 |
| level5 | integer | body | N | 行政区5 |
| nationId | integer | body | Y | 国家ID |
| timezone | string | body | Y | 时区 |
| startOperatingTime | string | body | N | 开始运行时间(时间戳格式) |
| stationImage | string | body | N | 电站封面 |
| type | string | body | Y | 电站类型 ,示例值:HOUSE_ROOF |
| 响应参数 | ||||
| 参数名 | 数据类型 | 参数类型 | 是否必填 | 描述说明 |
| code | string | body | N | 信息码 ,示例值:10000 |
| id | integer | body | N | 电站ID ,示例值:1234 |
| msg | string | body | N | 信息描述 ,示例值:success |
| success | boolean | body | N | 是否成功 ,示例值:true |
| requestId | string | body | N | 请求标识 ,示例值:1d6f6eca9bee4b6483d4af064b659eec |
| 示例 | ||||
| 请求参数 | { “constructionCost”: 55000, “region”: { “nationId”: 44, “level1”: 156922, “level2”: 158774, “level3”: 158828, “level4”: null, “level5”: null, “timezone”: “PRC” }, “ownerName”: “八零超管”, “contactPhone”: “15200000000”, “gridInterconnectionType”: “BATTERY_BACKUP”, “ownerCompany”: “八零超管有限公司”, “installationTiltAngle”: 60, “type”: “GROUND”, “mergeElectricPrice”: 5.5, “locationLng”: 120.36131, “currency”: “CNY”, “installationAzimuthAngle”: 50, “name”: 1, “startOperatingTime”: 1580486400, “locationLat”: 31.5064, “installedCapacity”: 10, “stationImage”: “有”, “locationAddress”: “天安智慧城” } |
|||
| 返回值 | { “code”: null, “msg”: null, “success”: true, “requestId”: “7d0f65b40b4248ab88d2bb0603ab673e”, “id”: 2052 } |
