需求图
目录
员工角色表
员工表
客户表
客户单位表
跟进记录表
需求变跟记录表
满意度表
合同表
菜单表——存储菜单元素
表名:
b_manage_staff_menucrm_b_manage_menu
| 字段名字 | 类型 | 说明 |
|---|---|---|
| id | auto increase | |
| name | string | 菜单中一项的显示名字 |
| content | string | 菜单中一项的说明 |
| note | string | 备注 |
员工菜单表——存储员工界面显示的菜单信息
表名:b_manage_staff_menu_relation
| 字段名字 | 类型 | 说明 |
|---|---|---|
| id | auto increase | |
| staff_id | yuangog | 登录名 |
| menu | array | [1,2,3],1、2、3是菜单表的id |
| createTime | ||
| updateTime | ||
| note |
(弃用)客户表——存储用户信息
表名: customer
| 字段名字 | 类型 | 说明 |
|---|---|---|
| id | auto increase | |
| name | string | 客户的名字 |
| job | 职称 | |
| sex | int | 性别 1:男 2:女 3:未知 |
| phoneNumber | int | 电话号码 |
| string | 微信 | |
| string | ||
| birthday | datetime | 出生日期 |
| organization | int | 所在单位,外联单位表id |
| status | int | 0:删除 1:跟进中,未签约 2:服务中 |
| createTime | ||
| updateTime | ||
| note | 备注 |
(弃用)客户单位表
表名:organization
| 字段名字 | 类型 | 说明 |
|---|---|---|
| id | ||
| name | 单位名称 | |
| provience | 省 | |
| city | 市 | |
| county | 县 | |
| address | 县以下详细地址 | |
| createTime | ||
| updateTime | ||
| note | 备注 |
跟进记录表——客户跟进记录
表名:follow
| 字段名字 | 类型 | 例子 |
|---|---|---|
| id | ||
| customer | 客户,外联customer表id | |
| event | 跟进事件 1:接入 2:走访拜访 3:电话、语音拜访 4:微信 5:签约 6:售后 |
|
| follower | string | 跟进者 |
| attach | string | 聊天截图等附件地址 |
| recordTime | 跟进时间 | |
| gain | string | 这次跟进的收获 |
| createTime | ||
| note | 备注 |
需求记录表
表名:demand
| 字段名字 | 类型 | 例子 |
|---|---|---|
| id | ||
| customer_id | 客户,外联customer表id | |
| content | 需求内容 | |
| follower | string | 跟进者 |
| attach | string | 聊天截图等附件地址 |
| recordTime | 需求变更时间 | |
| operator | 操作者,外联auth_id | |
| createTime | ||
| note | 备注 |
满意度表
表名:satisfaction
| 字段名字 | 类型 | 说明 | 例子 |
|---|---|---|---|
| id | |||
| customer_id | 客户id,外联customer表id | ||
| value | int | 满意度的值(-10~10) | |
| follower | string | 被点赞的人,被批评的人,可以不填 多个人时,用’,’英文逗号相连 |
1,2,3 |
| attach | string | 聊天截图等附件地址 | |
| operator_id | 操作者,外联员工表id | ||
| recordTime | datetime | 客户反馈的时间 | |
| createTime | datetime | 系统录入的时间 | |
| note | 备注 |
合同表
表名:contract
| 字段名字 | 类型 | 说明 | 例子 |
|---|---|---|---|
| id | |||
| organization_id | 单位id,外联organization表 | ||
| name | 合同名字 | ||
| code | 合同编号 | ||
| amount | 合同金额 | ||
| sign_time | datetime | 签约日期 | |
| operator_id | 操作者id,外联user表 | ||
| aging_start_time | 合同时效(开始时间) | ||
| aging_end_time | 合同时效(终止时间) | ||
| remit_amount | float | 打款金额 | |
| remit_time | datetime | 打款时间 | |
| follower | string | 跟进员工,员工id的数组 | [1,2,3] |
| creatTime | |||
| updateTime | |||
| note | string | 备注 |
