1. Basic information
Name | 2022 MakeX Starter Educational Competition Kit | |
---|---|---|
SKU | P1090041 | |
EAN | 6928819513594 | 6928819513594 |
Package Type | Plastic box | |
Package Size | 420305160mm | |
Gross weight (including packaging) | 3.2kg (112.9oz) | |
Others | Remote control and battery included |
2. Overview
The 2022 MakeX Starter Educational Competition Kit covers cutting-edge knowledge in engineering, data science, AI, and IoT. It is suitable for classroom teaching, student club activities, and multi-task and creative robotics competitions.
The kit comes with courses designed and developed based on the K12 curriculum, including regular courses and courses for competition.
The product supports multi-threaded graphical and Python programming, and has built-in Wi-Fi and Bluetooth to switch between online and upload modes in seconds, making classroom teaching easier.
3. Parts list
Name | Quantity | **cumentation |
---|---|---|
CyberPi | 1 | For technical information on CyberPi, see makeblock.com/en/docs/cyberpi/cyberpi For the operation guide of CyberPi, see makeblock.com/en/docs/cyberpi/cyberpi-start |
mBot2 Shield | 1 | For technical information on mBot2 Shield, see makeblock.com/en/docs/cyberpi/mbot2-shield |
Bluetooth Dongle | 1 | For the operation guide of Bluetooth Dongle, see makeblock.com/en/docs/cyberpi/wireless-adapter |
Ultrasonic Sensor2 | 1 | For technical information on Ultrasonic Sensor2, see makeblock.com/en/docs/cyberpi/ultrasonic_sensor_2 |
Quad RGB Sensor | 1 | For technical information on Quad RGB Sensor, see makeblock.com/en/docs/cyberpi/quad_rgb_sensor |
Science Sensor | 1 | For technical information on Science Sensor, see makeblock.com/en/docs/cyberpi/science_sensor |
Servo MS-1.5A | 4 | For technical information on Servo MS-1.5A, see makeblock.com/en/docs/cyberpi/ms-1.5a_servo |
180 Encoder Motor | 2 | For technical information on180 Encoder Motor,seemakeblock.com/en/docs/cyberpi/180-optical-encoder-motor |
Bluetooth Controller | 1 | For technical information on Bluetooth Controller, see makeblock.com/en/docs/cyberpi/bluetooth_controller |
180 Encoder Motor Wire (180mm) | 2 | - Uses CNC machined aluminum connecting pieces for strong structures and tight fits. - Compatible with a wide range of industry standard parts, perfect for industrial application. For information on beams (10 types, 34 items), see makeblock.com/en/docs/maker_platform/double-hole-beams makeblock.com/en/docs/maker_platform/single-hole-beams makeblock.com/en/docs/maker_platform/square-beams For information on brackets (4 types, 8 items), see makeblock.com/en/docs/maker_platform/brackets For information on linkages (8 types, 25 items), see makeblock.com/en/docs/maker_platform/linkages[ |
](https://www.yuque.com/makeblock-help-center-zh/maker_platform/dkpslp) | | mBuild Cable(100mm) | 2 | | | mBuild Cable(200mm) | 2 | | | USB Cable (Type-C) | 1 | | | mBot2 Chassis | 1 | | | Slide Beam-016 | 3 | | | Slide Beam-032 | 2 | | | Slide Beam-048 | 2 | | | Slide Beam-064 | 5 | | | Slide Beam-080 | 2 | | | Slide Beam-112 | 2 | | | Square Beam-088 | 4 | | | Beam-076 | 6 | | | Beam-092 | 4 | | | Beam-108 | 4 | | | Plate-072 | 2 | | | Plate-088 | 2 | | | Plate-184 | 4 | | | Bracket 33 | 2 | | | Bracket 36 | 2 | | | Bracket 38 | 2 | | | Bracket 33120° | 2 | | | Plate 36 | 3 | | | Triangle Plate 68 | 2 | | | Plate 79-B | 4 | | | Plate 45° | 2 | | | Cuttable Linkage | 6 | | | Black Plastic Timing Pulley 62T for Motor | 4 | | | Black Plastic Timing Pulley 90T for Motor | 3 | | | Slick Tyre | 2 | | | Mini wheel | 2 | | | Track | 50 | | | Track Axle 30mm | 50 | | | Cross Recess Screw M2.512 | 4 | | | Screw M48 | 50 | | | Screw M414 | 30 | | | Screw M425 | 16 | | | Screw M430 | 4 | | | Screw M435 | 6 | | | Hex Nut M4 | 50 | | | Hex Lock Nut M4 | 16 | | | Ring 472 | 20 | | | Ring 4710 | 20 | | | Plastic Rivet-R4060 | 20 | | | Plastic Rivet-R4120 | 10 | | | Plastic Cup | 4 | | | Green Ball 32mm | 2 | | | Red Ball 32mm | 2 | | | Blue Ball 32mm | 2 | | | Name Sticker | 1 | | | Item Sticker | 1 | | | Line-following Map | 1 | | | Junction Map | 1 | | | Scredriver Cross&2.5mm | 1 | | | Wrench 5&7 | 1 | | | Screw Box | 1 | | | Mini Injection Omni Wheel | 2 | |
4. Courses
Documents are on the way. Stay tuned!
5. Project showcase
Smart trash can
Smart curtain
All-terrain tracked robot
Security patrol robot
Smart ventilation device
Pick and place robot for unmanned warehouse
Smart conveyor
Smart sorting conveyor
6. About the competition
MakeX is an international robotics competition and education platform that promotes multidisciplinary learning within the fields of science and technology. It aims at building a world where STEAM education is highly appreciated and where young people are passionate about innovation by engaging them in exciting Robotics Competition, STEAM Carnival, Tech Event, Educational Conference etc.
MakeX Starter is a multi-tasking competition program for elementary school students aged 6-13.
The competition integrates the automatic stage and the manual stage, which greatly enhances fun and participation experience of the competition. The concept of multiple missions and the alliance cooperation design fully exercises the abilities of critical thinking and strategic planning of contestants, as well as improve the ability of communication and cooperation between alliance teams.
To view information about registration, entry requirements and available competitions, visit www.makex.cc/en
Or contact us by email: makex_overseas@makeblock.com (overseas)
makex@makeblock.com (China)
7. More information
Getting started with the 2022 MakeX Starter Educational Competition Kit:makeblock.com/en/docs/cyberpi/22starter-start
mBlock 5 online help: makeblock.com/en/docs/cyberpi/mbot2-mobile-coding
mBot2 operation guide makeblock.com/en/docs/cyberpi/mbot2-start
Introduction to the 2022 MakeX competitions and kits:makeblock.com/en/docs/cyberpi/22makex