https://antv.vision/zh/docs/specification/language/palette
分类色板
分为 10 色和 20 色
色板名称 | 例 | 色值 | 色板名称 | 例 | 色值 |
---|---|---|---|---|---|
PaletteQualitative10-1 | #5B8FF9 | PaletteQualitative20-1 | #5B8FF9 | ||
PaletteQualitative10-2 | #5AD8A6 | PaletteQualitative20-2 | #CDDDFD | ||
PaletteQualitative10-3 | #5D7092 | PaletteQualitative20-3 | #5AD8A6 | ||
PaletteQualitative10-4 | #F6BD16 | PaletteQualitative20-4 | #CDF3E4 | ||
PaletteQualitative10-5 | #E86452 | PaletteQualitative20-5 | #5D7092 | ||
PaletteQualitative10-6 | #6DC8EC | PaletteQualitative20-6 | #CED4DE | ||
PaletteQualitative10-7 | #945FB9 | PaletteQualitative20-7 | #F6BD16 | ||
PaletteQualitative10-8 | #FF9845 | PaletteQualitative20-8 | #FCEBB9 | ||
PaletteQualitative10-9 | #1E9493 | PaletteQualitative20-9 | #E86452 | ||
PaletteQualitative10-10 | #FF99C3 | PaletteQualitative20-10 | #F8D0CB | ||
PaletteQualitative20-11 | #6DC8EC | ||||
PaletteQualitative20-12 | #D3EEF9 | ||||
PaletteQualitative20-13 | #945FB9 | ||||
PaletteQualitative20-14 | #DECFEA | ||||
PaletteQualitative20-15 | #FF9845 | ||||
PaletteQualitative20-16 | #FFE0C7 | ||||
PaletteQualitative20-17 | #1E9493 | ||||
PaletteQualitative20-18 | #BBDEDE | ||||
PaletteQualitative20-19 | #FF99C3 | ||||
PaletteQualitative20-20 | #FFE0ED |
顺序色板
单一顺序色板
最多支持 8 色,最少支持 2 色
色板名称 | 例 | 色值 |
---|---|---|
PaletteSequential-Geek Blue | #bde8ff #9ec9ff #7eabff #5a8df8 #3874db #005bbf #0044a4 #122c6a | |
PaletteSequential-Cyan | #7efac6 #60ddab #40c190 #14a577 #008a5e #007046 #005730 #003e1b | |
PaletteSequential-Grey | #d0e3ff #b4c7ec #99acd0 #7f91b4 #657899 #4c5f7f #344766 #1c314e | |
PaletteSequential-Yellow | #ffe244 #f6bd16 #d7a300 #b98800 #9c6f00 #7f5700 #633f00 #482900 | |
PaletteSequential-Red | #ffbb97 #ff9f7c #ff8363 #e8684b #c94d33 #aa311c #8c1004 #6f0000 | |
PaletteSequential-Daybreak Blue | #97f1ff #78d3f7 #5ab7da #3a9cbe #0a82a3 #006889 #00506f #003451 | |
PaletteSequential-Purple | #fdd5ff #ddb6ff #be99f7 #a27fda #8765be #6c4da3 #523588 #391e6f | |
PaletteSequential-Orange | #ffd985 #ffb462 #f39343 #d47829 #b65f0c #984600 #7b2d00 #5f1400 | |
PaletteSequential-Green | #8bf4f2 #6ed8d6 #50bcba #2fa19f #008685 #006c6c #005354 #003c3d | |
PaletteSequential-Magenta | #ffcffa #ffabd5 #ef8bb4 #d27099 #b55680 #993c67 #7d214f #620038 | |
PaletteSequential-Dark | #dddddd #bebebe #a1a1a1 #848484 #686868 #4e4e4e #353535 #1d1d1d |
邻近色顺序色板
最多支持 9 色,最少支持 2 色
色板名称 | 例 | 色值 |
---|---|---|
PaletteSequential-Sunset Orange | #FDEDBE #FFDF80 #FFCB33 #FFB200 #FF8C00 #FF6500 #E6450F #B22C00 #661900 | |
PaletteSequential-Leaf Yellow | #FFEBB0 #FFDF80 #FACA3E #E6B80B #B5AC23 #6A9A48 #20876B #06746B #044E48 | |
PaletteSequential-Golden Purple | #FACDAA #F4A49E #EE7B91 #E85285 #BE408C #942D93 #6A1B9A #56167D #42105F | |
PaletteSequential-Geek Blue | #D2EDC8 #A9DACC #75C6D1 #42B3D5 #3993C2 #3073AE #27539B #1E3388 #171E6D |
发散色板
最多支持 17 色,最少支持 3 色
色板名称 | 例 | 色值 |
---|---|---|
PaletteDiverging-Cyan/Red | #215B77 #227BA2 #1B9CD0 #22BAED #61C9FF #8AD4FF #ABDFFF #C9E9FF #F2EAEA #FFC5AC #FFA884 #FF895D #FF6836 #F3470D #D13808 #A4300C #7A270E | |
PaletteDiverging-Green/Yellow | #1B572A #1B7536 #169442 #05B54F #52C26C #7ACF89 #9EDCA6 #BFE8C3 #EFF3DE #FFE9B8 #FFDE94 #FFD470 #FFC741 #EDB40A #D09C10 #A37B16 #795B16 | |
PaletteDiverging-Green/Yellow | #003F7F #004C99 #0059B2 #0072E5 #1A8CFF #4DA6FF #80BFFF #B3D9FF #EAE9EB #FFD5B1 #FFC08C #FFAB66 #FF963E #F17F0B #D16A0C #A45411 #794012 |
|
PaletteDiverging-Grow | #014c63 #10686c #168575 #16a37e #0bc286 #65cf9b #96dcb0 #c1e8c5 #eaf3db #f1e3af #f3d282 #f2c354 #eeb311 #de9111 #cd6e10 #bb490f #a8190d |
|
PaletteDiverging-Magic | #661900 #B22C00 #E6450F #FF6500 #FF8C00 #FFB200 #FFCB33 #FFDF80 #FFE2DC #EAACFF #DD78FF #C53FFF #A700FF #8500FF #620BE1 #3607C2 #27029A | |
PaletteDiverging-Classic | #661900 #B22C00 #E6450F #FF6500 #FF8C00 #FFB200 #FFCB33 #FFDF80 #E0F2EB #66D8FF #1AC5FF #00A5FF #007FFF #0059FF #0040FF #002CB2 #001F7F |
叠加色板
双变量用色,最多支持 9 色,最少 2 色
色板名称 | 例 | 色值 |
---|---|---|
PaletteBlend-MYG | #DFE9C1 #7AC675 #168D38 #DFCA62 #7AAC3C #167B1C #B5950E #637E08 #115A04 | |
PaletteBlend-MPC | #D7D1FF #A0BFFF #209FED #B78DFF #8881FF #1B6BED #8D43FF #693EFF #1533ED | |
PaletteBlend-MBG | #BBDFE1 #66BD89 #128742 #6FB6E1 #3D9B89 #0B6E42 #1685E1 #0C7189 #025142 | |
PaletteBlend-MOB | #D6D6D8 #80AFD8 #1A80D8 #D6B08C #808F8C #1A698C #D6893E #80703E #1A523E |
强调色板
分为 9 色和 19 色
色板名称 | 例 | 色值 | 色板名称 | 例 | 色值 |
---|---|---|---|---|---|
PaletteUnderline9-1 | #5B8FF9 | PaletteUnderline19-1 | #5B8FF9 | ||
PaletteUnderline9-2 | #945FB9 | PaletteUnderline19-2 | #945FB9 | ||
PaletteUnderline9-3 | #E86452 | PaletteUnderline19-3 | #E86452 | ||
PaletteUnderline9-4 | #1E9493 | PaletteUnderline19-4 | #1E9493 | ||
PaletteUnderline9-5 | #BEDED1 | PaletteUnderline19-5 | #5AD8A6 | ||
PaletteUnderline9-6 | #EFE0B5 | PaletteUnderline19-6 | #F6BD16 | ||
PaletteUnderline9-7 | #B5D7E5 | PaletteUnderline19-7 | #6DC8EC | ||
PaletteUnderline9-8 | #F4DBC6 | PaletteUnderline19-8 | #FF9845 | ||
PaletteUnderline9-9 | #F2CADA | PaletteUnderline19-9 | #FF99C3 | ||
PaletteUnderline19-10 | #CDDDFD | ||||
PaletteUnderline19-11 | #BEDED1 | ||||
PaletteUnderline19-12 | #CED4DE | ||||
PaletteUnderline19-13 | #FCEBB9 | ||||
PaletteUnderline19-14 | #F8D0CB | ||||
PaletteUnderline19-15 | #B5D7E5 | ||||
PaletteUnderline19-16 | #DECFEA | ||||
PaletteUnderline19-17 | #FFE0C7 | ||||
PaletteUnderline19-18 | #AAD8D8 | ||||
PaletteUnderline19-19 | #F2CADA | ||||
语义色板
分为 3 色
色板名称 | 例 | 色值 |
---|---|---|
PaletteSemantic-red | #F4664A | |
PaletteSemantic-green | #30BF78 | |
PaletteSemantic-yellow | #FAAD14 |