配置项说明
| 字段名 | 含义 | 类型 | 是否必选 | 备注 |
|---|---|---|---|---|
| name | 显示名 | string | 是 | 无 |
| type | 类型 | string | 是 | 无 |
| fixedComponents | 默认color组件组合类型 | array | 否 | 未开启映射功能下, 显示的颜色组件类型 |
| default | 默认值 | object | 否 | 属性说明见值说明 |
| mapping | 是否默认开启映射 | boolean | 否 | |
| fixed | 非映射的默认颜色 | string object |
否 | |
| scale | 开启映射时的颜色配置 | object | 否 | |
| type | 颜色映射类型 | string | 否 | ordinal:名词分类 linear:数值连续 threshold:数值分区 |
| scheme | 颜色映射模板 | string | 否 | 内置类型,待补充 |
| custom | 是否自定义映射 | boolean | 否 | |
| range | 颜色区间集合 | array | 否 | |
| domain | 颜色映射的对应值 | array | 否 | |
| excepted | 其他值对应的颜色 | string | 否 | |
| abnormal | 异常值对应的颜色 | string | 否 |
值说明
| 条件 | 数据类型 | 示例 | 默认值 |
|---|---|---|---|
| 无 | object | { “type”: “ordinal”, “scheme”: “cat-1”, “custom”: false, “range”: [], “domain”: [], “excepted”: “yellow”, “abnormal”: “red” } |
{ “type”: “ordinal”, “scheme”: “cat-1”, “custom”: false, “range”: [], “domain”: [], “excepted”: “yellow”, “abnormal”: “ transparent” } |
配置示例



"colorSeries": {"name": "系列色","type": "colorSeries","fixedComponents": ["flat","linearGradient"],"default": {"mapping": true,"fixed": { "type": "flat", "value": "#2483ff" },"scale": {"type": "ordinal","scheme": "cat-1","custom": false,"range": ["#2782e7","#2dc0ee","#34fff5"],"domain": [],"excepted": "yellow","abnormal": "transparent"}}}
