一、实体定义
1. 名称
2. 属性
| 属性 | 描述 | 类型 | 长度 | 唯一索引 | 备注 |
|---|---|---|---|---|---|
| Code | 标签代码 | string | 64 | ● | |
| Barcode | 条码信息 | string | 4096 | ||
| PartCode | 零件号 | string | 64 | ||
| PartName | 零件名称 | string | 64 | ||
| PartDesc | 零件描述 | string | 1024 | ||
| Batch | 批次 | string | 64 | ||
| Uom | 计量单位 | string | 64 | ||
| Qty | 数量 | decimal | 18,6 | ||
| Status | 状态 | string | 64 | 0:New 1:Active 2:Cancel |
|
| Type | 类型 | string | 64 | 0:Box 1:Pallet |
|
| StdPackUom | 标包计量单位 | string | 64 | ||
| StdPackQty | 标包数量 | decimal | 18,6 | ||
| SupplierPackUom | 供应商计量单位 | string | 64 | ||
| SupplierPackQty | 供应商包装数量 | decimal | 18,6 | ||
| SupplierPackConvertRate | 供应商包装转换率 | decimal | 18,6 | ||
| SupplierCode | 供应商代码 | string | 64 | ||
| SupplierName | 供应商名称 | string | 64 | ||
| PoNumber | 订单号 | string | 64 | ||
| PoLine | 订单行 | string | 64 | ||
| SupplierBatch | 供应商批次 | string | 64 | ||
| ProduceDate | 生产日期 | datetime | |||
| PalletLabelCode | 托标签 | string | 64 | ||
| Site | 地点 | string | 64 | ||
| Company | 公司 | string | 64 | ||
| PrintCount | 打印次数 | int | |||
| Remark | 备注 | string | 4096 |
3. 其它索引
4. 构造函数
Label(string code,string name)
