一、实体定义
1. 名称
2. 属性
RequestPlanMaster
属性 | 描述 | 类型 | 长度 | 唯一索引 | 备注 |
---|---|---|---|---|---|
RpNumber | 要货计划单号 | string | 64 | ● | |
PoNumber | 订单号 | string | 64 | ||
SupplierId | 供应商ID | string | 64 | ||
SupplierCode | 供应商代码 | string | 64 | 来源于供应商 | |
SupplierName | 供用商名称 | string | 64 | 来源于供应商 | |
Status | 状态 | int | 0:新增 1:发布 2:申请调整 3:完成 4:作废 |
||
ContactName | 联系人 | string | 64 | ||
ContactPhone | 联系电话 | string | 64 | ||
DueDate | 要求到货日期 | datetime | |||
TimeWindowBegin | 时间窗口开始 | time | 默认 0:00 | ||
TimeWIndowEnd | 时间窗口结束 | time | 默认 24:00 | ||
Site | 地点 | string | 64 | ||
Company | 公司 | string | 64 | ||
Remark | 备注 | string | 4096 | ||
Details | 明细 | List |
RequestPlanDetail
属性 | 描述 | 类型 | 长度 | 唯一索引 | 备注 |
---|---|---|---|---|---|
MasterID | 要货计划ID | Guid | |||
RpNumber | 要货计划号 | string | 64 | ● | |
PoNumber | 订单号 | string | 64 | ||
PoLine | 订单行 | string | 64 | ● | |
PartCode | 零件号 | string | 64 | ● | |
PartName | 零件名称 | string | 64 | 来源于零件 | |
Uom | 计量单位 | string | 64 | ||
RequestQty | 请求数量 | decimal | 18,6 | ||
StdPackUom | 标包计量单位 | string | 64 | ||
StdPackQty | 标包数量 | decimal | 18,6 | ||
SupplierPackUom | 供应商计量单位 | string | 64 | ||
SupplierPackQty | 供应商包装数量 | decimal | 18,6 | ||
SupplierPackConvertRate | 供应商包装转换率 | decimal | 18,6 | ||
LineStatus | 行状态 | int | 0:无效 1:有效 |
||
Remark | 备注 | string | 4096 |
3. 其它索引
4. 构造函数
RequestPlanMaster(string number,string poNumber,Guid supplierId)
RequestPlanDetail(Guid masterID,string number,string line,string partCode)