JE ;等于则跳转
JNE ;不等于则跳转
JZ ;为 0 则跳转
JNZ ;不为 0 则跳转
JS ;为负则跳转
JNS ;不为负则跳转
JC ;进位则跳转 CF=1
JNC ;不进位则跳转 CF=0
JO ;溢出则跳转
JNO ;不溢出则跳转
JA ;无符号大于则跳转
JNA ;无符号不大于则跳转
JAE ;无符号大于等于则跳转
JNAE ;无符号不大于等于则跳转
JG ;有符号大于则跳转
JNG ;有符号不大于则跳转
JGE ;有符号大于等于则跳转
JNGE ;有符号不大于等于则跳转
JB ;无符号小于则跳转
JNB ;无符号不小于则跳转
JBE ;无符号小于等于则跳转
JNBE ;无符号不小于等于则跳转
JL ;有符号小于则跳转
JNL ;有符号不小于则跳转
JLE ;有符号小于等于则跳转
JNLE ;有符号不小于等于则跳转
JP ;奇偶位置位则跳转
JNP ;奇偶位清除则跳转
JPE ;奇偶位相等则跳转
JPO ;奇偶位不等则跳转
JCXZ ;有条件转移指令,所有的有条件转移指令都是短转移,当CX = 0时,执行跳转
操作码 | 伪码指令 | 跳转含义 | 跳转类型 | 跳转的条件(标志位) |
---|---|---|---|---|
0F 87 cw/cd | JA rel16/32 | 大于 | near | (CF=0 and ZF=0) |
0F 83 cw/cd | JAE rel16/32 | 大于等于 | near | (CF=0) |
0F 82 cw/cd | JB rel16/32 | 小于 | near | (CF=1) |
0F 86 cw/cd | JBE rel16/32 | 小于等于 | near | (CF=1 or ZF=1) |
0F 82 cw/cd | JC rel16/32 | 进位 | near | (CF=1) |
0F 84 cw/cd | JE rel16/32 | 等于 | near | (ZF=1) |
0F 84 cw/cd | JZ rel16/32 | 为0 | near | (ZF=1) |
0F 8F cw/cd | JG rel16/32 | 大于 | near | (ZF=0 and SF=OF) |
0F 8D cw/cd | JGE rel16/32 | 大于等于 | near | (SF=OF) |
0F 8C cw/cd | JL rel16/32 | 小于 | near | (SF<>OF) |
0F 8E cw/cd | JLE rel16/32 | 小于等于 | near | (ZF=1 or SF<>OF) |
0F 86 cw/cd | JNA rel16/32 | 不大于 | near | (CF=1 or ZF=1) |
0F 82 cw/cd | JNAE rel16/32 | 不大于等于 | near | (CF=1) |
0F 83 cw/cd | JNB rel16/32 | 不小于 | near | (CF=0) |
0F 87 cw/cd | JNBE rel16/32 | 不小于等于 | near | (CF=0 and ZF=0) |
0F 83 cw/cd | JNC rel16/32 | 不进位 | near | (CF=0) |
0F 85 cw/cd | JNE rel16/32 | 不等于 | near | (ZF=0) |
0F 8E cw/cd | JNG rel16/32 | 不大于 | near | (ZF=1 or SF<>OF) |
0F 8C cw/cd | JNGE rel16/32 | 不大于等于 | near | (SF<>OF) |
0F 8D cw/cd | JNL rel16/32 | 不小于 | near | (SF=OF) |
0F 8F cw/cd | JNLE rel16/32 | 不小于等于 | near | (ZF=0 and SF=OF) |
0F 81 cw/cd | JNO rel16/32 | 未溢出 | near | (OF=0) |
0F 8B cw/cd | JNP rel16/32 | 不是偶数 | near | (PF=0) |
0F 89 cw/cd | JNS rel16/32 | 非负数 | near | (SF=0) |
0F 85 cw/cd | JNZ rel16/32 | 非零(不等于) | near | (ZF=0) |
0F 80 cw/cd | JO rel16/32 | 溢出 | near | (OF=1) |
0F 8A cw/cd | JP rel16/32 | 偶数 | near | (PF=1) |
0F 8A cw/cd | JPE rel16/32 | 偶数 | near | (PF=1) |
0F 8B cw/cd | JPO rel16/32 | 奇数 | near | (PF=0) |
0F 88 cw/cd | JS rel16/32 | 负数 | near | (SF=1) |
0F 84 cw/cd | JZ rel16/32 | 为零(等于) | near | (ZF=1) |
注:一些指令操作数的含义说明:
rel8 表示 8 位相对地址
rel16 表示 16 位相对地址
rel16/32 表示 16或32 位相对地址
r/m16 表示16位寄存器
r/m32 表示32位寄存器