注:本档案的数据,主要来自
http://eclosion.blogbus.com/logs/12732153.html (作者为华胥梦)
http://edu.qq.com/a/20061121/000221.htm (作者为尹圆圆)
http://www.xsgzxxx.cn/blog/user1/2/archives/2008/2146.shtml (作者为swan)
部分是参考Wikipedia 和 奇摩知识的数据
部分则是个人的修改、润饰、与补充
一、Number 数字
10: one million
10: one billion (or one thousand million)
10: one trillion (or one million million)
10: one quadrillion(or one thousand million million)
10: one quintillion (or one million million million)
123,456,789: one hundred and twenty three million, four hundred and fifty-six thousand, seven hundred and eighty-nine
12,345,678,900,000:twelve trillion, three hundred and forty five billion, six hundred and seventy-eight million, nine hundred thousand
-18: minus eighteen
二、Fractions 分数
通常将分子读为基数,将分母读为序数。
1/2: a (or one) half
1/3: a (or one) third
1/4: a quarter or one fourth
1/5: a (or one) fifth
2/3: two thirds, two over three, or two by three
9/10: nine tenths, nine over ten, or nine by ten
53/4: five and three quarters
15/64: fifteen over (or by) sixty-four
15%: fifteen per cent
4‰: four per mill (or mil)
三、Decimals 小数
0.4: zero (or naught) point four
.01: point (or decimal) naught (or oh) one
12.34: twelve point three four
567.809: five hundred and sixty-seven point eight naught (or oh) nine
30.45: thirty point four five,
0.3333333…..: point three repeating (or recurring)
0.3%: point (or decimal) three percent
四、Mathematic Forms 数学式
(4-1) Addition 加法
1+2=3: One and two are three.
2+3=5: Two plus three equals five.
4+0=4: Four and naught is equal to four.
45+70+152=267: 45, 70 and 152 added are (or make) 267
the sum (or total) is 267.
(4-2) Subtraction 减法
9-4=5: Nine minus four equals (or is equal to) five.
15-7=8: Seven from fifteen leaves eight.
23,654-8,175=15,479: 8,175 (take or subtracted) from 23,654 leaves 15,479.
The difference (or The remainder) is 15,479.
(4-3) Multiplication 乘法
1×0=0: One multiplied by naught equals naught.
1×1=1: Once one is one.
2×1=2: Twice one is two.
3×5=15: Three times five is fifteen
6×0=0: Multiply six by nothing, and the result is nothing.
(4-4) Division 除法
9÷3=3: Nine divided by three makes (or is equal to) three.
20÷5=4: Five into twenty goes four times.
4567÷23=198 余 13: 23 into 4567 goes 198 times, and 13 remainder.
The quotient is 198, and 13 remainder.
五、Power 幂次方
b 当中, b 被称为底数 (base),n 被称为指数 (power or exponent)
b: the n power of b 或 b to the n power.
a×10: a times the seventh power of ten.
b 的平方: b square or b_squared
_b 的立方: b cube or b_cubed
_b 的4次方: b to the fourth
b 的-1次方: b to the minus one
六、Time 时间
(6-1) Hours 钟点
2h.5’8”: two hours five minutes eight seconds 2小时5分8秒
6.18: six eighteen 6时18分
8.30 a.m.: eight thirty a.m. 上午8时30分
the 6.05 p.m. train: the six (naught) five p.m. train 下午6时零5分列车
又二十四小时混合制的写法和读法如下:
0900: 0 nine hundred (上午)9时
0910: 0 nine ten (上午)9时10分
1300: thirteen hundred 13时(下午1时)
1525: fifteen twenty-five 15时25分(下午3时25分)
2000: twenty hundred 20时(下午8时)
at 5 o’clock: at five o’clock 五点钟
(6-2) Date 日期
Oct.1: October first 10月1日
Oct.1st: October the first 10月1日
1st Oct. 1949: the first of October, nineteen forty-nine 1949年10月1日
3/5: [英] May (the) third 5月3日;[美]March fifth 3月5日
684 B.C.: Six eighty-four B.C. 公元前684年
106 A.D: one oh six A.D. 公元106年
1960: nineteen sixty; nineteen hundred and sixty
19-: nineteen something
1950’s: nineteen fifties 二十世纪五十年代
60’s: sixties 本世纪60年代
1770年代初期: in the early 1770’s
20世纪末: in the late 20 century
11世纪中叶: in the mid 11 century
七、Phone and Room Numbers 电话及房间号码
2303-9047: two three zero (or oh) three, nine zero (or oh) four seven
3366-3662: three three six six, three six six two
或 double three double six, three double six two
room 137: room one three seven
车牌号码,身分证号码,以及各种编号的读法皆类似
八、其他
log(x): the logarithm of x
log_(_x): the logarithm of x to the base b
5 : 3: five to three
A队领先 2 分: Team A is leading (or ahead) by two.
B队落后 2 分: Team B is trailing (or down) by two.
45 度角: forty-five degree angle
二元一次方程式: linear (or simple) equation with two unknowns
一元二次方程式: quadratic equation with one unknown
Vol.I: Volume one (or the first volume)
(chapter, page, line 的读法类似)
Matt.7:12: Matthew, Chapter Seven, Verse Twelve 《马可福音》第七章第12节
Hamlet III 1:56: Hamlet Act Three, Scene One, Line fifty-six
《哈姆雷特》第3幕第一场第56行
时频分析第123页第四行: Time-Frequency Analysis, page 123, line 4
Henry V: Henry the Fifth 亨利五世
$4.25: four dollars twenty-five cents 四元二十五分 (大小单位之间不必加 and)
15 ft. 5 in: fifteen foot five (inches) 十五英尺五英寸
20 gal. 5 qt.: Twenty gallons five quarts 二十加仑五夸脱
10×8 feet: ten by eight feet 十英尺长,八英尺宽
5”×4×2 1/2: five inches by four by two and a half 长五英寸,宽四英寸,高二英寸半
九、符号的英文读法
(9-1) Punctuation Marks 标点符号
中文 | 英文 | 中文 | 英文 | ||
---|---|---|---|---|---|
§ | 分节号 | section; division | - | 破折号 | dash |
。 | 句号 | period | / | 斜线 | virgule; slash |
, | 逗号 | comma | \ | 反斜杠 | ** |
: | 冒号 | colon | ~ | 波浪号 | tilde (or swung dash) |
; | 分号 | semicolon | … | 省略号 | ellipsis |
! | 惊叹号 | exclamation | ( ) | 圆括号 | parentheses |
@ | at | ‘ ‘ | 单引号 | single quotation marks | |
‘ | 所有格号 | apostrophe | “ ” | 双引号 | double quotation marks |
? | 问号 | question mark | 《》 | 法文引号或书名号 | French quotes |
. | 点 | dot | [ ] | 方括号 | (square) brackets |
* | 星号 | asterisk (or star) | { } | 大括号 | braces |
→ | 箭号 | arrow | ‖ | 双线号 | parallel |
(9-2) Mathematical Symbols (I) 数学符号 (一)
中文 | 英文 | 中文 | 英文 | ||
---|---|---|---|---|---|
= | 等号 | is equal to | ≯ | 不大于 | is not more than |
≠ | 不等号 | is not equal to | % | 百分之 | per cent (or percent) |
≈ | 约等于 | is approximately equal to | ‰ | 千分之 | per mill (or mil) |
< | 小于 | is less than | ≡ | 全等号 | is equivalent to |
> | 大于 | is more than | ≌ | 约等于 | is approximately equal to |
≤ | 小于等于 | is less than or equal to; is no more than |
∝ | 与…成比例 | varies as |
≥ | 大于等于 | is more than or equal to; is no less than |
∞ | 无限大 | infinity |
≮ | 不小于 | is not less than | & | 以及 | and (or ampersand) |
(9-3) Mathematical Symbols (II) 数学符号 (二)
中文 | 英文 | 中文 | 英文 | ||
---|---|---|---|---|---|
+ | 加号 正号 |
plus | √ | 平方根 | (square) root |
- | 减号 负号 |
minus | ∫ | 积分 | integral of |
× | 乘号 | is multiplied by | ∑ | 总和 | summation of |
¸ | 除号 | is divided by | ° | 度 | degree |
± | 正负号 | plus or minus | ′ | 分 | minute |
∵ | 因为 | since; because | ″ | 秒 | second |
∴ | 所以 | hence | ℃ | 摄氏 | centigrade |
∠ | 角 | angle | °F | 华氏 | (degree) Fahrenheit |
⌒ | 半圆 | semicircle | n! | n阶乘 | the factorial of n |
⊙ | 圆 | circle | ^ | hat | |
○ | 圆周 | circumference | |a| | a 的绝对值 | the absolute value of a |
π | 圆周率 | pi | log a | 对数 | (common) logarithm |
△ | 三角形 | triangle | ln a | 自然对数 | natural logarithm |
⊥ | 垂直 | is perpendicular to | sin | 正弦 | sine |
∪ | 合集 | union of | cos | 余弦 | cosine |
∩ | 交集 | intersection of | tan | 正切 | tangent |
# | 数字 | number | cot | 余切 | cotangent |
$ | 美元 | dollar | sec | 正割 | secant |
f(a) | a 的函式 | the function of a | csc | 余割 | cosecant |
十、Common Words in Mathematics 数学常用字汇
(10-1) Science 科学
公理 | axiom | 推论 | corollary |
---|---|---|---|
定理 | theorem | 反例 | counterexample |
定律 | law; principle | 演绎 | deduct (v); deduction(n) |
证明 | prove; verify | 归纳 | induct (v); induction(n) |
假设; 假说 | hypothesis; hypotheses(pl.) | 经验式的 | heuristic |
命题 | proposition | 算法 | algorithm |
(10-2) Numbers 数
数 | number | 十进制 | decimal system |
---|---|---|---|
数字 | digit | 二进制 | binary system |
自然数 | natural number | 十六进制 | hexadecimal system |
整数 | integer | 有理数 | rational number |
小数 | decimal; decimal fraction; decimal figure | 无理数 | irrational number |
小数点 | decimal point | 实数 | real number |
循环小数 | recurring decimal; periodic decimal; repeating decimal | 虚数 | imaginary number |
无尽小数 | infinite decimal | 复数 | complex number |
正 | positive | 有效数字 | significant digit |
负 | negative | 无效数字 | insignificant digit |
零 | null, zero, naught, nil | 因子 | factor |
无穷大 | infinite(a.) infinity(n.) | 公因子 | common factor |
无穷小 | infinitesimal | 倍数 | multiple |
分数 | fraction | 公倍数 | common multiple |
分子 | numerator | 质数 | prime number |
分母 | denominator | 因式分解 | factorization(n); factorize(v) |
倒数 | reciprocal; inverse | 近似值 | approximate value |
(10-3) Operations (I) 运算(一)
加 | plus(prep.); add(v.); addition(n.) | 被乘数 | multiplicand; faciend |
---|---|---|---|
被加数 | augend; summand | 乘数 | multiplier; multiplicator |
加数 | addend | 积 | product |
和 | sum | 除 | divided by(prep.); divide(v.); division(n.) |
减 | minus (prep.); subtract(v.); subtraction (n.) | 被除数 | dividend |
被减数 | minuend | 除数 | divisor |
减数 | subtrahend | 商 | quotient |
乘 | times(prep.); multiply(v.); multiplication(n.) | 余数 | remainder |
(10-4) Operations (II) 运算(二)
计算 | calculation | 对数 | logarithm |
---|---|---|---|
运算 | operation | 指数; 幂; 乘方 |
exponent; power |
算术 | arithmetic | 二次方; 平方 |
square |
运算符 | operator | 三次方; 立方 |
cube |
等于 | equals, is equal to, is equivalent to | 四次方 | the power of four; the fourth power |
大于 | is greater than | n次方 | the power of n; the n power |
小于 | is lesser than | 开方 | evolution; extraction |
大于等于 | is more than or equal to; is no less than |
二次方根; 平方根 |
square root |
小于等于 | is less than or equal to; is no more than |
三次方根; 立方根 |
cube root |
比 | ratio | 四次方根 | the root of four; the fourth root |
进位 | carry | n次方根 | the root of n; the n root |
通分 | reduction to a common denominator | 截尾 | truncation |
约分 | reduction of a fraction | 四舍五入 | round |
微积分 | calculus | 下舍入 | floor (or round down) |
微分 | differential | 上舍入 | ceil (or round up) |
偏微分 | partial differential | 绝对值 | absolute value; modulus |
导数 | derivative | 阶乘 | factorial |
积分 | integral | 内积 | inner product |
定积分 | definite integral | 加权 | weight, significance |
不定积分 | indefinite integral | 转换 | transform |
差分 | difference | 旋积 | convolution |
(10-5) Algebras and Functions 代数与函数
代数 | algebra | 方程式 | equation; function |
---|---|---|---|
系数 | coefficient | 公式 | formula; formulae(pl.) |
未知数 | unknown; x-factor; y-factor; z-factor | 恒等式 | identity |
常数 | constant | 单项式 | monomial |
变数 | variable | 多项式 | polynomial; multinomial |
函数 | function | n次多项式 | _n_th order polynomial |
定义域 | domain; field of definition | 一次方程 | linear (or simple) equation |
值域 | range | 二次方程 | quadratic equation |
等式 | equality | 三次方程 | cubic equation |
不等式 | inequality | m元n次 方程式 |
n_th order equation with _m unknowns |
(10-6) Properties 性质
极限 | limit | 奇偶性 | parity |
---|---|---|---|
正交 | orthogonal(a); orthogonality(n) | 对称性 | symmetry |
交换律 | commutativity | 可逆性 | reversibility |
结换律 | associativity | 单调性 | monotonicity |
分配律 | distributivity | 周期性 | periodicity |
(10-7) Sets and Logic 集合与逻辑
集合 | set; aggregate | 联集 | union |
---|---|---|---|
元素 | element | 补集 | complement |
子集 | subset | 充分条件 | sufficient condition |
空集 | void | 必要条件 | necessary condition |
交集 | intersection | 充分且必要 | if and only if |
(10-8) Geometry (I) 几何 (一)
几何 | geometry | 顶点 | vertex |
---|---|---|---|
点 | point | 边 | side |
线 | line | 直角边 | leg |
面 | plane | 斜边 | hypotenuse |
体 | solid | 底 | base |
平行 | parallel | 高 | height |
相交 | intersect | 三角形 | triangle |
垂直; 正交 | perpendicular; vertical; orthogonal | 锐角三角形 | acute triangle |
角 | angle | 直角三角形 | right triangle |
角度 | degree | 钝角三角形 | obtuse triangle |
弧度 | radian | 不等边三角形 | scalene triangle |
锐角 | acute angle | 等边三角形 | equilateral triangle |
直角 | right angle | 等腰三角形 | isosceles triangle |
钝角 | obtuse angle | 四边形 | quadrilateral |
平角 | straight angle | 长 | length |
周角 | perigon | 宽 | width |
圆 | circle | 对角线 | diagonal |
圆心 | centre(BrE), center(AmE) | 平行四边形 | parallelogram |
半径 | radius | 矩形 | rectangle |
直径 | diameter | 正方形 | square |
圆周率 | pi | 菱形 | rhomb; rhombus; rhombi(pl.); diamond |
弧 | arc | 梯形 | trapezoid |
半圆 | semicircle | 直角梯形 | right trapezoid |
扇形 | sector; fan | 等腰梯形 | isosceles trapezoid |
环 | ring | 五边形 | pentagon |
椭圆 | ellipse | 六边形 | hexagon |
圆周 | circumference | 七边形 | heptagon |
面积 | area | 八边形 | octagon |
周长 | perimeter | 九边形 | enneagon |
勾股定理 | Pythagorean theorem | 十边形 | decagon |
多边形 | polygon | 十一边形 | hendecagon |
正多边形 | equilateral polygon | 十二边形 | dodecagon |
(10-9) Geometry (II) 几何 (二)
相似 | similar | 球 | sphere |
---|---|---|---|
全等 | congruent | 半球 | hemisphere |
立方体 | cube | 圆锥 | cone |
多面体 | polyhedron | 圆柱 | cylinder |
三角锥 | pyramid | 圆台 | frustum of a cone |
三角柱 | prism | 内切圆 | inscribed circle |
棱台 | frustum of a prism | 外切圆 | circum circle |
四面体 | tetrahedron | 空间 | space |
五面体 | pentahedron | 维 | dimension |
六面体 | hexahedron | n维 | n-dimension |
平行六面体 | parallelepiped | n度空间 | n-dimensional space |
七面体 | heptahedron | 三角 | trigonometry |
八面体 | octahedron | 正弦 | sine |
九面体 | enneahedron | 余弦 | cosine |
十面体 | decahedron | 正切 | tangent |
十一面体 | hendecahedron | 余切 | cotangent |
十二面体 | dodecahedron | 正割 | secant |
二十面体 | icosahedron | 余割 | cosecant |
底面 | undersurface | 反正弦 | arc sine |
内心 | incentre(BrE), incenter(AmE) | 反余弦 | arc cosine |
外心 | excentre(BrE), excenter(AmE) | 反正切 | arc tangent |
旁心 | escentre(BrE), escenter(AmE) | 反余切 | arc cotangent |
垂心 | orthocentre(BrE), orthocenter(AmE) | 反正割 | arc secant |
重心 | barycentre(BrE), barycenter(AmE) | 反余割 | arc cosecant |
体积 | volume | 投影 | projection |
表面积 | surface area | 旋转 | rotation |
(10-10) Geometry (III): Lines and Coordinates 几何 (三): 线与坐标
轨迹 | locus, loci(pl.) | 向量 | vector |
---|---|---|---|
坐标系 | coordinate | 象限 | quadrant |
直角坐标系 | Cartesian coordinate system | 线段 | segment |
圆坐标系 | polar coordinate system | 直线 | straight line |
球坐标系 | spherical coordinate system | 曲线; 弧线 | curve |
轴 | axis | 射线 | radial |
坐标轴 | x-axis, y-axis, z-axis | 双曲线 | hyperbola |
横坐标 | x-coordinate | 抛物线 | parabola |
纵坐标 | y-coordinate | 渐近线 | asymptote |
原点 | origin | 切线 | tangent (line) |
准线 | align | 割线 | secant (line) |
交点 | intersection point | 垂线; 法线 | vertical line; normal; perpendicular line; |
夹角 | included angle | 凹曲线 | concave |
方位角 | azimuth | 凸曲线 | convex |
(10-11) Probability and Statics 机率与统计
机率; 或然率 |
probability | 百分比 | percent |
---|---|---|---|
统计 | statistics | 百分点 | percentage |
平均数 | average | 百分位数 | percentile |
加权平均数 | weighted average | 排列 | permutation |
方差 | variance | 组合 | combination |
标准偏差 | standard deviation | 分布 | distribution |
比例 | proportion | 正态分布 | normal distribution |
相关性 | correlation | 非正态分布 | abnormal distribution |
期望值 | expected value | 信度 | reliability |
随机数 | random number | 效度 | validity |
(10-12) Other Important Vocabularies in Mathematics 其他数学上的重要字汇
表格 | table | 矩阵 | matrix |
---|---|---|---|
图 | figure | 行列式 | determinant |
影像 | image | 映射 | mapping |
流程图 | flowchart | 相位 | phase |
图表 | graph | 周期 | period |
条形统计图 | bar graph | 振幅 | amplitude |
柱形统计图 | histogram | 数列; 级数 | series |
折线统计图 | broken line graph | 等差级数 | arithmetic progression |
曲线统计图 | curve diagram | 等比级数 | geometric progression |
扇形统计图 | pie diagram | 黄金比例 | Golden ratio |