39372A03-8688-72A7-E911-805486341B42:~ # TMOUT=0
39372A03-8688-72A7-E911-805486341B42:~ # source set_env
please choose environment variable which you want to import:
(1) openstack environment variable (keystone v3)
(2) cps environment variable
(3) openstack environment variable legacy (keystone v2)
(4) openstack environment variable of cloud_admin (keystone v3)
please choose:[1|2|3|4]
39372A03-8688-72A7-E911-805486341B42:~ # cps role-list
+——————————————+——————————————————————————+
| name | description |
+——————————————+——————————————————————————+
| blockstorage-driver-kvm001 | blockstorage-driver serves as the volume driver of |
| | the Cinder service and alloc release volumes from |
| | FusionStorage agent. |
| blockstorage-driver-kvm002 | blockstorage-driver serves as the volume driver of |
| | the Cinder service and alloc release volumes from |
| | FusionStorage agent. |
| blockstorage-driver-kvm003 | blockstorage-driver serves as the volume driver of |
| | the Cinder service and alloc release volumes from |
| | FusionStorage agent. |
| image | Image manages images of all services in a DC. |
| zookeeper | ZooKeeper is an effort to develop and maintain an |
| | open-source server which enables highly reliable d |
| | istributed coordination. |
| measure | Monitors and meters the OpenStack cloud for billin |
| | g, benchmarking, scalability, and statistical purp |
| | oses. |
| drextend-driver | drextend-driver contain drextend-agent |
| fc-nova-compute | VRM-Compute manages computing resources on hosts. |
| baremetal-server | Physical machine. |
| vmtools | UVP VMTOOLS |
| vcenter-proxy | Neutron vcenter agent connects to vmware vcenter. |
| gcn | gcn network service. |
| agile-controller-plugin | Plugins supplied by Agile Controller for neutron |
| dhcp | Neutron dhcp services provides for dynamically ass |
| | ign ips. |
| vmware-nova-compute | VMware Nova Compute manages computing resources on |
| | hosts. |
| mongodb | DataBase for Ceilometer service. |
| drextend-control | drextend-control serves as the drextend driver of |
| | the drextend service |
| sys-server | Sys-server controls REST access requests of all se |
| | rvices and the service deployment. |
| dha-agent | Provides services for component migration strategy |
| controller | Controller is the combination of all central manag |
| | ement components in the OpenStack system and manag |
| | es and schedules all resources in an AZ. |
| auth | Auth controls access authentication of OpenStack s |
| | ervices in all DCs. |
| blockstorage-driver | Blockstorage-driver serves as the volume driver of |
| | the Cinder service and alloc release volumes from |
| | Fusionstorage agent. |
| database_keystone | DataBase for Keystone service. |
| compute-3rd-vswitch | Compute manages computing and network resources on |
| | hosts with third party virtual switch installed. |
| swift | Stores and retrieves arbitrary unstructured data o |
| | bjects via a RESTful, HTTP based API. It is highly |
| | fault tolerant with its data replication and scal |
| | e out architecture. Its implementation is not like |
| | a file server with mountable directories. |
| blockstorage | Blockstorage manages block storage resources. |
| compute | Compute manages computing and network resources on |
| | hosts. |
| database | DataBase for OpenStack service, except Ceilometer |
| | service. |
| compute-sdi | Compute manages computing and network resources on |
| | hosts from SDI. |
| rabbitmq | Message Queue for OpenStack service. |
| baremetal | Boot and startup physical machine. |
| hostos | Host os service. |
| router | Router provides router, VPN, firewall, and DHCP (w |
| | hich dynamically assigns IP addresses) services fo |
| | r VMs in different projects. |
+——————————————+——————————————————————————+
39372A03-8688-72A7-E911-805486341B42:~ #
39372A03-8688-72A7-E911-805486341B42:~ # cps role-host-list image
+———-+———————————————————-+
| role | hostid |
+———-+———————————————————-+
| image | 39372A03-8688-72A7-E911-805486341B42, |
| | 85CC2903-8688-9C88-E911-7B54C45E9D8E, |
| | A6244EDB-F848-0786-E911-81559A70E331 |
+———-+———————————————————-+
39372A03-8688-72A7-E911-805486341B42:~ # cps role-list
+——————————————+——————————————————————————+
| name | description |
+——————————————+——————————————————————————+
| blockstorage-driver-kvm001 | blockstorage-driver serves as the volume driver of |
| | the Cinder service and alloc release volumes from |
| | FusionStorage agent. |
| blockstorage-driver-kvm002 | blockstorage-driver serves as the volume driver of |
| | the Cinder service and alloc release volumes from |
| | FusionStorage agent. |
| blockstorage-driver-kvm003 | blockstorage-driver serves as the volume driver of |
| | the Cinder service and alloc release volumes from |
| | FusionStorage agent. |
| image | Image manages images of all services in a DC. |
| zookeeper | ZooKeeper is an effort to develop and maintain an |
| | open-source server which enables highly reliable d |
| | istributed coordination. |
| measure | Monitors and meters the OpenStack cloud for billin |
| | g, benchmarking, scalability, and statistical purp |
| | oses. |
| drextend-driver | drextend-driver contain drextend-agent |
| fc-nova-compute | VRM-Compute manages computing resources on hosts. |
| baremetal-server | Physical machine. |
| vmtools | UVP VMTOOLS |
| vcenter-proxy | Neutron vcenter agent connects to vmware vcenter. |
| gcn | gcn network service. |
| agile-controller-plugin | Plugins supplied by Agile Controller for neutron |
| dhcp | Neutron dhcp services provides for dynamically ass |
| | ign ips. |
| vmware-nova-compute | VMware Nova Compute manages computing resources on |
| | hosts. |
| mongodb | DataBase for Ceilometer service. |
| drextend-control | drextend-control serves as the drextend driver of |
| | the drextend service |
| sys-server | Sys-server controls REST access requests of all se |
| | rvices and the service deployment. |
| dha-agent | Provides services for component migration strategy |
| controller | Controller is the combination of all central manag |
| | ement components in the OpenStack system and manag |
| | es and schedules all resources in an AZ. |
| auth | Auth controls access authentication of OpenStack s |
| | ervices in all DCs. |
| blockstorage-driver | Blockstorage-driver serves as the volume driver of |
| | the Cinder service and alloc release volumes from |
| | Fusionstorage agent. |
| database_keystone | DataBase for Keystone service. |
| compute-3rd-vswitch | Compute manages computing and network resources on |
| | hosts with third party virtual switch installed. |
| swift | Stores and retrieves arbitrary unstructured data o |
| | bjects via a RESTful, HTTP based API. It is highly |
| | fault tolerant with its data replication and scal |
| | e out architecture. Its implementation is not like |
| | a file server with mountable directories. |
| blockstorage | Blockstorage manages block storage resources. |
| compute | Compute manages computing and network resources on |
| | hosts. |
| database | DataBase for OpenStack service, except Ceilometer |
| | service. |
| compute-sdi | Compute manages computing and network resources on |
| | hosts from SDI. |
| rabbitmq | Message Queue for OpenStack service. |
| baremetal | Boot and startup physical machine. |
| hostos | Host os service. |
| router | Router provides router, VPN, firewall, and DHCP (w |
| | hich dynamically assigns IP addresses) services fo |
| | r VMs in different projects. |
+——————————————+——————————————————————————+
39372A03-8688-72A7-E911-805486341B42:~ #
39372A03-8688-72A7-E911-805486341B42:~ # cps provider-list
+—————+—————+————-+——-+—————-+—————————————-+
| name | vlanpool | om_vlan | mtu | ext_param | description |
+—————+—————+————-+——-+—————-+—————————————-+
| physnet1 | 1-4000 | 4004 | | | default physical network. |
| physnet2 | 1-4000 | 4005 | | | |
+—————+—————+————-+——-+—————-+—————————————-+
39372A03-8688-72A7-E911-805486341B42:~ # cps network-list
+————————+——————+———————-+—————————————-+————————+———————-+———-+——-+———————-+————————-+——————-+————————+—————————————————+
| name | segment_id | ip | ippool | subnet | gateway | vlan | mtu | provider_name | qos | host_routes | hostcfg | description |
+————————+——————+———————-+—————————————-+————————+———————-+———-+——-+———————-+————————-+——————-+————————+—————————————————+
| internal_base | 1 | internal_auto | 172.28.0.0-172.28.15.255 | 172.28.0.0/20 | | untag | | physnet1 | tx_limit: | | | System internal manage network. |
| | | | | | | | | | tx_burst_limit: | | | |
| | | | | | | | | | tx_peak_limit: | | | |
| | | | | | | | | | | | | |
| storage_data0 | 1 | internal_auto | 10.200.9.1-10.200.9.250 | 10.200.9.0/24 | 10.200.9.254 | 3045 | | | tx_limit: | | | System internal storage network. |
| | | | | | | | | | tx_burst_limit: | | | |
| | | | | | | | | | tx_peak_limit: | | | |
| | | | | | | | | | | | | |
| storage_data1 | 1 | internal_auto | 172.28.32.2-172.28.47.240 | 172.28.32.0/20 | | 4002 | | | tx_limit: | | | System internal storage network. |
| | | | | | | | | | tx_burst_limit: | | | |
| | | | | | | | | | tx_peak_limit: | | | |
| | | | | | | | | | | | | |
| tunnel_bearing | 1 | internal_auto | 172.28.48.2-172.28.63.240 | 172.28.48.0/20 | | 4003 | | | tx_limit: | | | System vm tunnel network. |
| | | | | | | | | | tx_burst_limit: | | | |
| | | | | | | | | | tx_peak_limit: | | | |
| | | | | | | | | | | | | |
| external_api | 1 | manual | 10.200.5.24-10.200.5.200 | 10.200.5.0/24 | 10.200.5.254 | 3043 | | physnet1 | tx_limit: | | | System external api network. |
| | | | | | | | | | tx_burst_limit: | | | |
| | | | | | | | | | tx_peak_limit: | | | |
| | | | | | | | | | | | | |
| external_om | 1 | neutron_dhcp | 10.200.4.31-10.200.4.230 | 10.200.4.0/24 | 10.200.4.254 | 3042 | | physnet1 | tx_limit: | | | System external om network. |
| | | | | | | | | | tx_burst_limit: | | | |
| | | | | | | | | | tx_peak_limit: | | | |
| | | | | | | | | | | | | |
| storage_data2 | 1 | internal_auto | 10.200.21.1-10.200.21.250 | 10.200.20.0/23 | 10.200.21.254 | 3051 | | | tx_limit: | | con_2288HV5, | System internal storage network. |
| | | | | | | | | | tx_burst_limit: | | kvm_GENERAL01, | |
| | | | | | | | | | tx_peak_limit: | | ser_2288HV5 | |
| | | | | | | | | | | | | |
| storage_data3 | 1 | internal_auto | 192.168.0.2-192.168.0.254 | 192.168.0.0/24 | 192.168.0.1 | 999 | | | tx_limit: | | | System internal storage network. |
| | | | | | | | | | tx_burst_limit: | | | |
| | | | | | | | | | tx_peak_limit: | | | |
| | | | | | | | | | | | | |
| storage_data4 | 1 | internal_auto | 10.200.18.1-10.200.18.250 | 10.200.18.0/24 | 10.200.18.254 | 3053 | | | tx_limit: | | kvm_GENERAL02 | System internal storage network. |
| | | | | | | | | | tx_burst_limit: | | | |
| | | | | | | | | | tx_peak_limit: | | | |
| | | | | | | | | | | | | |
+————————+——————+———————-+—————————————-+————————+———————-+———-+——-+———————-+————————-+——————-+————————+—————————————————+
39372A03-8688-72A7-E911-805486341B42:~ #
39372A03-8688-72A7-E911-805486341B42:~ # cps host-list
+———————————————————+——————+——————————————-+————+——————-+———————+———————————————————+
| id | boardtype | roles | status | manageip | omip | name |
+———————————————————+——————+——————————————-+————+——————-+———————+———————————————————+
| 39372A03-8688-72A7-E911-805486341B42 | BC11SPSCB0 | agile-controller-plugin, | normal | 172.28.0.2 | 10.200.4.35 | 39372A03-8688-72A7-E911-805486341B42 |
| | | auth, | | | | |
| | | blockstorage, | | | | |
| | | blockstorage-driver, | | | | |
| | | blockstorage-driver-kvm001, | | | | |
| | | compute, | | | | |
| | | controller, | | | | |
| | | database, | | | | |
| | | dhcp, | | | | |
| | | gcn, | | | | |
| | | hostos, | | | | |
| | | image, | | | | |
| | | measure, | | | | |
| | | mongodb, | | | | |
| | | rabbitmq, | | | | |
| | | router, | | | | |
| | | swift, | | | | |
| | | sys-server, | | | | |
| | | vmtools, | | | | |
| | | zookeeper | | | | |
| 3CF7886D-1624-DAB8-E911-BE04DC43E2F9 | BC11SPSCB0 | blockstorage, | normal | 172.28.0.10 | 10.200.4.104 | 3CF7886D-1624-DAB8-E911-BE04DC43E2F9 |
| | | compute, | | | | |
| | | gcn, | | | | |
| | | hostos, | | | | |
| | | vmtools | | | | |
| 44454C4C-3000-104D-8047-B2C04F345932 | 0JMK61 | blockstorage, | normal | 172.28.0.57 | 10.200.4.146 | 44454C4C-3000-104D-8047-B2C04F345932 |
| | | blockstorage-driver-kvm003, | | | | |
| | | compute, | | | | |
| | | gcn, | | | | |
| | | hostos, | | | | |
| | | vmtools | | | | |
| 44454C4C-3000-1050-8043-B2C04F345932 | 0JMK61 | blockstorage, | normal | 172.28.0.55 | 10.200.4.89 | 44454C4C-3000-1050-8043-B2C04F345932 |
| | | blockstorage-driver-kvm003, | | | | |
| | | compute, | | | | |
| | | gcn, | | | | |
| | | hostos, | | | | |
| | | vmtools | | | | |
| 44454C4C-3000-1052-8044-B2C04F345932 | 0JMK61 | blockstorage, | normal | 172.28.0.60 | 10.200.4.168 | 44454C4C-3000-1052-8044-B2C04F345932 |
| | | blockstorage-driver-kvm003, | | | | |
| | | compute, | | | | |
| | | gcn, | | | | |
| | | hostos, | | | | |
| | | vmtools | | | | |
| 44454C4C-3000-1052-8046-B1C04F345932 | 0JMK61 | blockstorage, | normal | 172.28.0.43 | 10.200.4.169 | 44454C4C-3000-1052-8046-B1C04F345932 |
| | | blockstorage-driver-kvm002, | | | | |
| | | compute, | | | | |
| | | dhcp, | | | | |
| | | gcn, | | | | |
| | | hostos, | | | | |
| | | vmtools | | | | |
| 44454C4C-3000-1052-8047-B1C04F345932 | 0JMK61 | blockstorage, | normal | 172.28.0.41 | 10.200.4.165 | 44454C4C-3000-1052-8047-B1C04F345932 |
| | | blockstorage-driver-kvm002, | | | | |
| | | compute, | | | | |
| | | gcn, | | | | |
| | | hostos, | | | | |
| | | vmtools | | | | |
| 44454C4C-3000-1053-8044-B2C04F345932 | 0JMK61 | blockstorage, | normal | 172.28.0.58 | 10.200.4.159 | 44454C4C-3000-1053-8044-B2C04F345932 |
| | | compute, | | | | |
| | | dhcp, | | | | |
| | | gcn, | | | | |
| | | hostos, | | | | |
| | | vmtools | | | | |
| 44454C4C-3000-1053-804B-B1C04F345932 | 0JMK61 | blockstorage, | normal | 172.28.0.35 | 10.200.4.217 | 44454C4C-3000-1053-804B-B1C04F345932 |
| | | blockstorage-driver-kvm002, | | | | |
| | | compute, | | | | |
| | | gcn, | | | | |
| | | hostos, | | | | |
| | | vmtools | | | | |
| 44454C4C-3000-1054-804B-B1C04F345932 | 0JMK61 | blockstorage, | normal | 172.28.0.33 | 10.200.4.103 | 44454C4C-3000-1054-804B-B1C04F345932 |
| | | compute, | | | | |
| | | gcn, | | | | |
| | | hostos, | | | | |
| | | vmtools | | | | |
| 44454C4C-3000-1056-8046-B1C04F345932 | 0JMK61 | blockstorage, | normal | 172.28.0.42 | 10.200.4.224 | 44454C4C-3000-1056-8046-B1C04F345932 |
| | | compute, | | | | |
| | | dhcp, | | | | |
| | | gcn, | | | | |
| | | hostos, | | | | |
| | | vmtools | | | | |
| 44454C4C-3000-1057-8046-B1C04F345932 | 0JMK61 | blockstorage, | normal | 172.28.0.36 | 10.200.4.173 | 44454C4C-3000-1057-8046-B1C04F345932 |
| | | compute, | | | | |
| | | gcn, | | | | |
| | | hostos, | | | | |
| | | vmtools | | | | |
| 44454C4C-3000-1058-804B-B1C04F345932 | 0JMK61 | blockstorage, | normal | 172.28.0.34 | 10.200.4.132 | 44454C4C-3000-1058-804B-B1C04F345932 |
| | | compute, | | | | |
| | | gcn, | | | | |
| | | hostos, | | | | |
| | | vmtools | | | | |
| 44454C4C-3000-105A-8044-B1C04F345932 | 0JMK61 | blockstorage, | normal | 172.28.0.62 | 10.200.4.122 | 44454C4C-3000-105A-8044-B1C04F345932 |
| | | blockstorage-driver, | | | | |
| | | compute, | | | | |
| | | gcn, | | | | |
| | | hostos, | | | | |
| | | vmtools | | | | |
| 44454C4C-3100-104B-8044-B1C04F345932 | 0JMK61 | blockstorage, | normal | 172.28.0.40 | 10.200.4.192 | 44454C4C-3100-104B-8044-B1C04F345932 |
| | | compute, | | | | |
| | | gcn, | | | | |
| | | hostos, | | | | |
| | | vmtools | | | | |
| 44454C4C-3100-104C-8044-B1C04F345932 | 0JMK61 | blockstorage, | normal | 172.28.0.30 | 10.200.4.96 | 44454C4C-3100-104C-8044-B1C04F345932 |
| | | compute, | | | | |
| | | gcn, | | | | |
| | | hostos, | | | | |
| | | vmtools | | | | |
| 44454C4C-3100-104D-8042-B1C04F345932 | 0JMK61 | blockstorage, | normal | 172.28.0.31 | 10.200.4.39 | 44454C4C-3100-104D-8042-B1C04F345932 |
| | | compute, | | | | |
| | | gcn, | | | | |
| | | hostos, | | | | |
| | | vmtools | | | | |
| 44454C4C-3100-104D-8046-B1C04F345932 | 0JMK61 | blockstorage, | normal | 172.28.0.38 | 10.200.4.92 | 44454C4C-3100-104D-8046-B1C04F345932 |
| | | compute, | | | | |
| | | gcn, | | | | |
| | | hostos, | | | | |
| | | vmtools | | | | |
| 44454C4C-3100-104D-8047-B1C04F345932 | 0JMK61 | blockstorage, | normal | 172.28.0.39 | 10.200.4.83 | 44454C4C-3100-104D-8047-B1C04F345932 |
| | | compute, | | | | |
| | | gcn, | | | | |
| | | hostos, | | | | |
| | | vmtools | | | | |
| 44454C4C-3100-104D-804B-B1C04F345932 | 0JMK61 | blockstorage, | normal | 172.28.0.28 | 10.200.4.68 | 44454C4C-3100-104D-804B-B1C04F345932 |
| | | compute, | | | | |
| | | gcn, | | | | |
| | | hostos, | | | | |
| | | vmtools | | | | |
| 44454C4C-3100-104E-8047-B1C04F345932 | 0JMK61 | blockstorage, | normal | 172.28.0.37 | 10.200.4.176 | 44454C4C-3100-104E-8047-B1C04F345932 |
| | | compute, | | | | |
| | | gcn, | | | | |
| | | hostos, | | | | |
| | | vmtools | | | | |
| 44454C4C-3100-104E-804B-B1C04F345932 | 0JMK61 | blockstorage, | normal | 172.28.0.29 | 10.200.4.36 | 44454C4C-3100-104E-804B-B1C04F345932 |
| | | compute, | | | | |
| | | gcn, | | | | |
| | | hostos, | | | | |
| | | vmtools | | | | |
| 44454C4C-3100-1050-8047-B1C04F345932 | 0JMK61 | blockstorage, | normal | 172.28.0.32 | 10.200.4.79 | 44454C4C-3100-1050-8047-B1C04F345932 |
| | | compute, | | | | |
| | | gcn, | | | | |
| | | hostos, | | | | |
| | | vmtools | | | | |
| 44454C4C-3100-1051-8044-B1C04F345932 | 0JMK61 | blockstorage, | normal | 172.28.0.44 | 10.200.4.199 | 44454C4C-3100-1051-8044-B1C04F345932 |
| | | compute, | | | | |
| | | gcn, | | | | |
| | | hostos, | | | | |
| | | vmtools | | | | |
| 44454C4C-5700-1048-8044-B1C04F345932 | 0JMK61 | blockstorage, | normal | 172.28.0.59 | 10.200.4.162 | 44454C4C-5700-1048-8044-B1C04F345932 |
| | | compute, | | | | |
| | | dhcp, | | | | |
| | | gcn, | | | | |
| | | hostos, | | | | |
| | | vmtools | | | | |
| 44454C4C-5700-1048-8048-B1C04F345932 | 0JMK61 | blockstorage, | normal | 172.28.0.53 | 10.200.4.95 | 44454C4C-5700-1048-8048-B1C04F345932 |
| | | compute, | | | | |
| | | gcn, | | | | |
| | | hostos, | | | | |
| | | vmtools | | | | |
| 44454C4C-5700-1051-804B-B1C04F345932 | 0JMK61 | blockstorage, | normal | 172.28.0.54 | 10.200.4.69 | 44454C4C-5700-1051-804B-B1C04F345932 |
| | | compute, | | | | |
| | | gcn, | | | | |
| | | hostos, | | | | |
| | | vmtools | | | | |
| 44454C4C-5700-1053-8042-B1C04F345932 | 0JMK61 | blockstorage, | normal | 172.28.0.56 | 10.200.4.58 | 44454C4C-5700-1053-8042-B1C04F345932 |
| | | compute, | | | | |
| | | gcn, | | | | |
| | | hostos, | | | | |
| | | vmtools | | | | |
| 54CEE285-C37C-0798-E911-BD048EEA1812 | BC11SPSCB0 | blockstorage, | normal | 172.28.0.8 | 10.200.4.59 | 54CEE285-C37C-0798-E911-BD048EEA1812 |
| | | compute, | | | | |
| | | gcn, | | | | |
| | | hostos, | | | | |
| | | vmtools | | | | |
| 85CC2903-8688-9C88-E911-7B54C45E9D8E | BC11SPSCB0 | agile-controller-plugin, | normal | 172.28.0.9 | 10.200.4.129 | 85CC2903-8688-9C88-E911-7B54C45E9D8E |
| | | auth, | | | | |
| | | blockstorage, | | | | |
| | | blockstorage-driver, | | | | |
| | | blockstorage-driver-kvm001, | | | | |
| | | compute, | | | | |
| | | controller, | | | | |
| | | database, | | | | |
| | | dhcp, | | | | |
| | | gcn, | | | | |
| | | hostos, | | | | |
| | | image, | | | | |
| | | measure, | | | | |
| | | mongodb, | | | | |
| | | router, | | | | |
| | | swift, | | | | |
| | | sys-server, | | | | |
| | | vmtools, | | | | |
| | | zookeeper | | | | |
| A6244EDB-F848-0786-E911-81559A70E331 | BC11SPSCB0 | agile-controller-plugin, | normal | 172.28.0.7 | 10.200.4.118 | A6244EDB-F848-0786-E911-81559A70E331 |
| | | auth, | | | | |
| | | blockstorage, | | | | |
| | | blockstorage-driver, | | | | |
| | | blockstorage-driver-kvm001, | | | | |
| | | compute, | | | | |
| | | controller, | | | | |
| | | dhcp, | | | | |
| | | gcn, | | | | |
| | | hostos, | | | | |
| | | image, | | | | |
| | | measure, | | | | |
| | | mongodb, | | | | |
| | | rabbitmq, | | | | |
| | | swift, | | | | |
| | | sys-server, | | | | |
| | | vmtools, | | | | |
| | | zookeeper | | | | |
+———————————————————+——————+——————————————-+————+——————-+———————+———————————————————+
39372A03-8688-72A7-E911-805486341B42:~ #