JZ/JE | 若为0则跳转;若相等则跳转 | ZF=1 |
---|---|---|
JNZ/JNE | 若不为0则跳转;若不相等则跳转 | ZF=0 |
JS | 若为负则跳转 | SF=1 |
JNS | 若为正则跳转 | SF=0 |
JP/JPE | 若1出现次数为偶数则跳转 | PF=1 |
JNP/JPO | 若1出现次数为奇数则跳转 | PF=0 |
JO | 若溢出则跳转 | OF=1 |
JNO | 若无溢出则跳转 | OF=0 |
JC/JB/JNAE | 若进位则跳转;若低于则跳转;若不高于等于则跳转 | CF=1 |
JNC/JNB/JAE | 若无进位则跳转;若不低于则跳转;若高于等于则跳转; | CF=0 |
JBE/JNA | 若低于等于则跳转;若不高于则跳转 | ZF=1或CF=1 |
JNBE/JA | 若不低于等于则跳转;若高于则跳转 | ZF=0或CF=0 |
JL/JNGE | 若小于则跳转;若不大于等于则跳转 | SF != OF |
JNL/JGE | 若不小于则跳转;若大于等于则跳转 | SF = OF |
JLE/JNG | 若小于等于则跳转;若不大于则跳转 | ZF != OF 或 ZF=1 |
JNLE/JG | 若不小于等于则跳转;若大于则跳转 | SF=0F 且 ZF=0 |
<br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br />
[
](https://blog.csdn.net/weixin_51555115/article/details/116242804)