一、Mobilenetv1主干FCOS(ATSS),640x640分辨率:

1、Coco验证集:

A、所有类别:

  1. [>>>>>>>>>>>>>>>>>>>>>>>>>>>] 2677/2677, 62.1 task/s, elapsed: 43s, ETA: 0s
  2. Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.439
  3. Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.653
  4. Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.467
  5. Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.105
  6. Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.322
  7. Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.591
  8. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.399
  9. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.584
  10. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.616
  11. Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.337
  12. Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.573
  13. Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.749

B、各类别:

  1. ================================ bicycle Image Count: 111
  2. Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.322
  3. Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.550
  4. Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.297
  5. Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.043
  6. Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.262
  7. Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.555
  8. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.272
  9. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.420
  10. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.449
  11. Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.081
  12. Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.429
  13. Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.692
  14. ================================ cat Image Count: 184
  15. Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.664
  16. Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.903
  17. Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.734
  18. Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.242
  19. Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.397
  20. Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.696
  21. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.655
  22. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.774
  23. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.776
  24. Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.750
  25. Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.580
  26. Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.798
  27. ================================ cell phone Image Count: 189
  28. Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.372
  29. Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.613
  30. Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.407
  31. Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.148
  32. Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.452
  33. Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.627
  34. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.346
  35. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.507
  36. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.528
  37. Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.266
  38. Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.650
  39. Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.765
  40. ================================ dog Image Count: 165
  41. Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.625
  42. Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.865
  43. Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.689
  44. Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.494
  45. Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.541
  46. Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.654
  47. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.578
  48. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.744
  49. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.754
  50. Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.520
  51. Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.692
  52. Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.776
  53. ================================ motorcycle Image Count: 120
  54. Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.441
  55. Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.724
  56. Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.420
  57. Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.078
  58. Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.274
  59. Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.596
  60. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.313
  61. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.524
  62. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.585
  63. Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.144
  64. Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.503
  65. Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.713
  66. ================================ person Image Count: 2339
  67. Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.473
  68. Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.754
  69. Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.494
  70. Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.130
  71. Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.393
  72. Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.644
  73. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.230
  74. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.538
  75. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.604
  76. Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.263
  77. Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.583
  78. Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.751

2、Wider验证集:

A、所有类别:

  1. [>>>>>>>>>>>>>>>>>>>>>>>>>>>] 2306/2306, 54.9 task/s, elapsed: 42s, ETA: 0s
  2. Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.605
  3. Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.937
  4. Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.699
  5. Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.439
  6. Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.587
  7. Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.688
  8. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.218
  9. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.585
  10. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.672
  11. Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.520
  12. Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.665
  13. Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.743

B、各类别:

  1. ================================ face Image Count: 2306
  2. Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.605
  3. Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.937
  4. Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.699
  5. Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.439
  6. Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.587
  7. Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.688
  8. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.218
  9. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.585
  10. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.672
  11. Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.520
  12. Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.665
  13. Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.743

3、Objects365验证集:

A、所有类别:

  1. [>>>>>>>>>>>>>>>>>>>>>>>>>>>] 4335/4335, 60.4 task/s, elapsed: 72s, ETA: 0s
  2. Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.386
  3. Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.562
  4. Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.430
  5. Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.101
  6. Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.307
  7. Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.548
  8. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.379
  9. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.581
  10. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.601
  11. Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.225
  12. Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.596
  13. Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.731

B、各类别:

  1. ================================ baby_carriage Image Count: 80
  2. Running per image evaluation...
  3. Evaluate annotation type *bbox*
  4. DONE (t=0.12s).
  5. Accumulating evaluation results...
  6. DONE (t=0.02s).
  7. Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.469
  8. Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.748
  9. Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.493
  10. Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.182
  11. Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.520
  12. Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.572
  13. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.451
  14. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.598
  15. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.606
  16. Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.320
  17. Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.643
  18. Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.700
  19. ================================ bicycle Image Count: 367
  20. Running per image evaluation...
  21. Evaluate annotation type *bbox*
  22. DONE (t=0.87s).
  23. Accumulating evaluation results...
  24. DONE (t=0.09s).
  25. Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.496
  26. Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.746
  27. Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.530
  28. Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.116
  29. Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.454
  30. Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.683
  31. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.370
  32. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.584
  33. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.609
  34. Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.229
  35. Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.602
  36. Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.764
  37. ================================ cat Image Count: 212
  38. Running per image evaluation...
  39. Evaluate annotation type *bbox*
  40. DONE (t=0.70s).
  41. Accumulating evaluation results...
  42. DONE (t=0.05s).
  43. Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.611
  44. Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.839
  45. Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.671
  46. Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.000
  47. Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.361
  48. Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.669
  49. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.563
  50. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.722
  51. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.740
  52. Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.000
  53. Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.544
  54. Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.785
  55. ================================ cell phone Image Count: 458
  56. Running per image evaluation...
  57. Evaluate annotation type *bbox*
  58. DONE (t=1.05s).
  59. Accumulating evaluation results...
  60. DONE (t=0.15s).
  61. Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.276
  62. Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.436
  63. Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.295
  64. Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.128
  65. Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.410
  66. Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.678
  67. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.261
  68. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.414
  69. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.436
  70. Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.256
  71. Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.634
  72. Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.787
  73. ================================ dog Image Count: 380
  74. Running per image evaluation...
  75. Evaluate annotation type *bbox*
  76. DONE (t=0.90s).
  77. Accumulating evaluation results...
  78. DONE (t=0.08s).
  79. Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.507
  80. Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.751
  81. Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.558
  82. Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.068
  83. Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.395
  84. Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.648
  85. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.457
  86. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.637
  87. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.651
  88. Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.172
  89. Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.599
  90. Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.767
  91. ================================ motorcycle Image Count: 287
  92. Running per image evaluation...
  93. Evaluate annotation type *bbox*
  94. DONE (t=0.77s).
  95. Accumulating evaluation results...
  96. DONE (t=0.08s).
  97. Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.499
  98. Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.731
  99. Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.544
  100. Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.080
  101. Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.416
  102. Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.672
  103. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.342
  104. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.582
  105. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.608
  106. Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.185
  107. Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.566
  108. Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.760
  109. ================================ picture/frame Image Count: 2576
  110. Running per image evaluation...
  111. Evaluate annotation type *bbox*
  112. DONE (t=4.20s).
  113. Accumulating evaluation results...
  114. DONE (t=0.84s).
  115. Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.556
  116. Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.692
  117. Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.623
  118. Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.227
  119. Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.629
  120. Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.785
  121. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.325
  122. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.659
  123. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.686
  124. Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.342
  125. Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.757
  126. Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.883
  127. ================================ tricycle Image Count: 36
  128. Running per image evaluation...
  129. Evaluate annotation type *bbox*
  130. DONE (t=0.04s).
  131. Accumulating evaluation results...
  132. DONE (t=0.01s).
  133. Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.282
  134. Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.476
  135. Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.293
  136. Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.039
  137. Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.266
  138. Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.364
  139. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.284
  140. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.491
  141. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.491
  142. Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.225
  143. Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.471
  144. Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.544
  145. ================================ trolley Image Count: 188
  146. Running per image evaluation...
  147. Evaluate annotation type *bbox*
  148. DONE (t=0.63s).
  149. Accumulating evaluation results...
  150. DONE (t=0.06s).
  151. Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.280
  152. Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.510
  153. Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.256
  154. Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.142
  155. Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.239
  156. Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.376
  157. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.296
  158. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.523
  159. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.556
  160. Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.224
  161. Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.517
  162. Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.665
  163. ================================ wheelchair Image Count: 30
  164. Running per image evaluation...
  165. Evaluate annotation type *bbox*
  166. DONE (t=0.04s).
  167. Accumulating evaluation results...
  168. DONE (t=0.01s).
  169. Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.496
  170. Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.830
  171. Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.612
  172. Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.303
  173. Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.382
  174. Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.541
  175. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.440
  176. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.600
  177. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.631
  178. Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.300
  179. Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.622
  180. Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.653

4、Crowdhuman验证集:

A、所有类别:

  1. [>>>>>>>>>>>>>>>>>>>>>>>>>>>] 4353/4353, 48.3 task/s, elapsed: 90s, ETA: 0s
  2. Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.323
  3. Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.601
  4. Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.309
  5. Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.046
  6. Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.250
  7. Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.503
  8. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.034
  9. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.237
  10. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.412
  11. Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.072
  12. Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.356
  13. Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.603

B、各类别:

  1. ================================ person Image Count: 4353
  2. Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.323
  3. Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.601
  4. Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.309
  5. Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.046
  6. Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.250
  7. Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.503
  8. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.034
  9. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.237
  10. Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.412
  11. Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.072
  12. Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.356
  13. Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.603

5、Xiaoyu验证集:

A、所有类别:

  1. [>>>>>>>>>>>>>>>>>>>>>>>>>>>] 2268/2268, 57.2 task/s, elapsed: 40s, ETA: 0s
  2. writing results to /dev/shm/results.pkl
  3. Starting evaluate bbox
  4. Loading and preparing results...
  5. DONE (t=0.91s)
  6. creating index...
  7. index created!
